Workshop Multiple Sensor Data Fusion: Trends, Solutions, Applications
Multiple Sensor Systems collect mutually complementary aspects of dynamically evolving scenarios characterized by many stationary or temporally changing quantities of interest. The produced sensor data streams provide near real-time and often fairly precise information about position, kinematics, type, or other characteristics of relevant objects, object groups, or more generally defined quantities to be observed and tracked. Multiple Sensor Data Fusion provides higher level information from multiple sensor data by temporal data integration and exploitation of inherent complementarities and available context information. This relatively new branch of applied computer science aims at the production of comprehensive, precise, and near real-time situation pictures, which are basic for further decisions or actions.
This workshop addresses various application aspects of multiple sensor data fusion but also include methodology oriented issues of more general interest. Its 16 presentations are grouped into 4 sessions devoted to the further development of the methodical framework, advanced object tracking algorithms, image based sensor data fusion, and surveillance applications in an urban environment.
This workshop addresses various application aspects of multiple sensor data fusion but also include methodology oriented issues of more general interest. Its 16 presentations are grouped into 4 sessions devoted to the further development of the methodical framework, advanced object tracking algorithms, image based sensor data fusion, and surveillance applications in an urban environment.
09:00 - 10:30 | Session 1: Development of Methodology Chair: Dr. Wolfgang Koch, FGAN-FKIE, Wachtberg |
09:00 - 09:20 | "Centralized Sensor Data Fusion is really more powerful than Track Fusion." Wolfgang Konle, EADS Deutschland GmbH, Immenstaad |
09:20 - 09:40 | "Expectation-Maximization Techniques for Sensor Data Fusion." Felix Opitz, EADS Deutschland GmbH, Ulm |
09:40 - 10:00 | "PMHT: Solutions for Some of Its Problems." Monika Wieneke and Wolfgang Koch, FGAN-FKIE, Wachtberg |
10:00 - 10:20 | "Sensor Resolution Models and Multidimensional Data Association." Felix Opitz, EADS Deutschland GmbH, Ulm |
10:30 - 11:00 | Kaffeepause |
11:00 - 12:30 | Session 2: Advanced Tracking Algorithms Chair: Dr. Leon Kester, TNO Defence, Safety and Security, The Hague, NL |
11:00 - 11:20 | "Track Initiation from Incomplete Measurements." Martina Daun, Christian R. Berger and Wolfgang Koch - University of Connecticut, USA; FGAN-FKIE, Wachtberg |
11:20 - 11:40 | "Adaptive State Multiple-Hypothesis Tracking." Jelle van Kleef and Leon Kester - TNO Defence, Safety and Security, The Hague, NL |
11:40 - 12:00 | "Multiple Ground Target Tracking using Negative Information." Benjamin Pannetier, Vincent Nimier and Michèle Rombaut - ONERA, Châtillon, FR |
12:00 - 12:20 | "Autonomous Tracking of Space Objects with the FGAN TIRA Radar." Guillermo Ruiz, Thomas Patzelt und Ludger Leushacke - FGAN-FHR, Wachtberg |
12:30 - 14:00 | Mittagspause |
14:00 - 15:30 | Session 3: Image-based Sensor Data Fusion Chair: Prof. Dr. Sten Andler, University of Skövde, SE |
14:00 - 14:20 | "The Influence of Multi-Sensor Video Fusion on Object Tracking Using a Particle Filter." L. Mihaylova, A. Loza, S.G. Nikolov, J.J. Lewis, E.-F. Canga, J. Li, T. Dixon, C.N. Canagarajah and D.R. Bull - University of Bristol, UK |
14:20 - 14:40 | "Fusion of Combined Stereo and Focus Series for Depth Estimation." Ioana Gheta, Christian Frese, Michael Heizmann - Universität Karlsruhe; FhG-IITB, Karlsruhe |
14:40 - 15:00 | "Fusion of Heterogeneous Multisensor Data." Karsten Schulz, Antje Thiele, Ulrich Toennessen, Erich Cadario - FGAN-FOM, Ettlingen |
15:00 - 15:20 | "Orthorectification using a High Resolution DSM for Fusion of Data from Different Sensor Systems." Antje Thiele, Karsten Schulz, Ulrich Thoennessen, Erich Cadario - FGAN-FOM, Ettlingen |
15:30 - 16:00 | Kaffeepause |
16:00 - 17:30 | Session 4: Surveillance in an Urban Environment Chair: Prof. Dr. Reiner Thomä, Ilmenau University of Technology |
16:00 - 16:20 | "Information Fusion for Cooperative Vehicles." Karin Tischler, Christian Duchow, and Britta Hummel - Universität Karlsruhe |
16:20 - 16:40 | "People Counter Based on Fusion of Reflected Light Intensities from an Infrared Sensor Array." Heinrich Ruser und Vladislav Pavlov - Universität der Bundeswehr, München |
16:40 - 17:00 | "Mobile Terminal Tracking in Urban Scenarios Using Multipath Propagation." Vadim Algeier, Bruno Demissie, Wolfgang Koch und Reiner Thomä - Ilmenau University of Technology; FGAN-FKIE, Wachtberg |
17:00 - 17:20 | "PCRB for Positioning in GSM Networks." Miao Zhang, Stefan Knedlik und Ottmar Loffeld - University of Siegen |




