Workshop Formation of Social Networks in Social Software Applications
9:00 - 9:05 | Opening and Introduction Claudia Müller, University of Potsdam |
9:05 - 9:45 | Social Network Analysis and Information Systems Research Prof. Dr. Detlef Schoder, University of Cologne |
9:45 - 10:15 | Towards tool-based capturing, visualization and analysis of virtual contact networks - applications and benefits Matthias Trier, Technical University Berlin |
10:15-10:45 | Diffusion on networks: How do innovations spread on social networks? Daniel Birke, Idiro Technologies, Nottingham University Business School |
10:45 - 11:00 | Coffee break |
11:00 - 11:30 | Ontology Based Modeling and Visualization of Social Networks for the Web Tamara Oellinger, SES Support to External Security - Web Intelligence and Monitoring Group Pinar Oezden Wennerberg, JRC Joint Research Center of the European Commission |
11:30 - 12:00 | Cross-media social network analysis for innovation management Sabrina Steinfels, RWTH Aachen University |
12:00 - 12:30 | PIA+COMM - an Intelligent Search Engine Michael Hahne, Corinna Jung, Jérôme Kunegis, Andreas Lommatzsch, André Paus, Technical University Berlin |
12:30 - 13:30 | Lunch break |
13:30 - 14:00 | Collaborative Knowledge Work with OntoWiki Sebastian Dietzold, Sören Auer, Thomas Riechert, University Leipzig |
14:00 - 14:30 | Tagora: Analysing Folksonomies in Online Communities Olaf Görlitz, University Koblenz |
14:30 | Concluding remarks Claudia Müller, University of Potsdam |




